Make an Enquiry


Leased Properties:

Address Suburb Leased Date Bed Bath Car Lease Price
13/32-40 Holt Street SURRY HILLS 21-08-2021 1 1 0 Undisclosed View Property
3/108 Miller Street PYRMONT 28-07-2021 3 2 2 Undisclosed View Property
212/38-52 Waterloo Street SURRY HILLS 13-07-2021 2 1 1 Undisclosed View Property
1.18/1 Wattle Crescent PYRMONT 14-10-2017 2 2 1 Undisclosed View Property
243/3 Queen Street ROSEBERY 18-08-2017 2 2 0 $620 pw View Property
11/32-40 Holt Street SURRY HILLS 13-05-2017 1 1 0 Undisclosed View Property
154 Darley Street NEWTOWN 6-05-2017 3 1 0 Undisclosed View Property
110/2 Albert Street RANDWICK 30-04-2017 1 1 1 Undisclosed View Property
303/38-52 Waterloo Street SURRY HILLS 25-04-2017 1 1 1 Undisclosed View Property
287 Young Street ANNANDALE 24-04-2017 2 2 1 Undisclosed View Property
63/30-34 Chalmers Street SURRY HILLS 24-04-2017 1 1 0 Undisclosed View Property
105/118 Alfred Street MILSONS POINT 15-07-2016 1 1 0 $570 pw View Property

Gladesville, 303/428-434 Victoria Road

NORTH-FACING ONE BEDROOM IN GLADESVILLE'S LANDMARK COMPLEX - 'THE VANTAGE'

$600 pw

Apartment

  • 1bed
    rooms
  • 1bath
    rooms
  • 1car
    parks

Rushcutters Bay, 34/141 Bayswater Road

EXECUTIVE TWO BEDROOM RESIDENCE IN PARK-SIDE ' BAYSWATER APARTMENTS' COMPLEX

$925 pw

Apartment

  • 2bed
    rooms
  • 1bath
    rooms
  • 1car
    parks

Darling Point, 32/4 Mitchell Road

EXECUTIVE TWO BEDROOM RESIDENCE WITH EXPANSIVE SYDNEY HARBOUR VIEWS

$1,350 pw

Apartment

  • 2bed
    rooms
  • 1bath
    rooms
  • 1car
    parks