Make an Enquiry


Leased Properties:

Address Suburb Leased Date Bed Bath Car Lease Price
13/32-40 Holt Street SURRY HILLS 21-08-2021 1 1 0 Undisclosed View Property
3/108 Miller Street PYRMONT 28-07-2021 3 2 2 Undisclosed View Property
212/38-52 Waterloo Street SURRY HILLS 13-07-2021 2 1 1 Undisclosed View Property
1.18/1 Wattle Crescent PYRMONT 14-10-2017 2 2 1 Undisclosed View Property
243/3 Queen Street ROSEBERY 18-08-2017 2 2 0 $620 pw View Property
11/32-40 Holt Street SURRY HILLS 13-05-2017 1 1 0 Undisclosed View Property
154 Darley Street NEWTOWN 6-05-2017 3 1 0 Undisclosed View Property
110/2 Albert Street RANDWICK 30-04-2017 1 1 1 Undisclosed View Property
303/38-52 Waterloo Street SURRY HILLS 25-04-2017 1 1 1 Undisclosed View Property
287 Young Street ANNANDALE 24-04-2017 2 2 1 Undisclosed View Property
63/30-34 Chalmers Street SURRY HILLS 24-04-2017 1 1 0 Undisclosed View Property
105/118 Alfred Street MILSONS POINT 15-07-2016 1 1 0 $570 pw View Property

Maroubra, 223 Storey St

FRESHLY UPDATED GENEROUS FOUR BEDROOM FAMILY HOME IN PRIME LOCATION

$1,650 pw

House

  • 4bed
    rooms
  • 1bath
    rooms
  • 2car
    parks

Surry Hills, 1307/20 Pelican Street

EXECUTIVE TWO BEDROOM SUB-PENTHOUSE IN THE LANDMARK 'MONUMENT' COMPLEX

$1,500 pw

Apartment

  • 2bed
    rooms
  • 2bath
    rooms
  • 2car
    parks