Property Details
| Type | Residential Lease |
| Property Type | Terrace |
| Price : | LEASED |
| Bedrooms | 1 |
| Bathrooms | 1 |
Property Tools
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 13/32-40 Holt Street | SURRY HILLS | 21-08-2021 | 1 | 1 | 0 | Undisclosed | View Property |
| 212/38-52 Waterloo Street | SURRY HILLS | 13-07-2021 | 2 | 1 | 1 | Undisclosed | View Property |
| 11/32-40 Holt Street | SURRY HILLS | 13-05-2017 | 1 | 1 | 0 | Undisclosed | View Property |
| 303/38-52 Waterloo Street | SURRY HILLS | 25-04-2017 | 1 | 1 | 1 | Undisclosed | View Property |
| 63/30-34 Chalmers Street | SURRY HILLS | 24-04-2017 | 1 | 1 | 0 | Undisclosed | View Property |
| 215/38-52 Waterloo Street | SURRY HILLS | 28-05-2016 | 1 | 1 | 0 | $630 pw | View Property |
| 13/32-40 Holt Street | SURRY HILLS | not provided | 0 | 1 | 0 | Undisclosed | View Property |
| 16/45-49 Holt Street | SURRY HILLS | not provided | 0 | 1 | 0 | Undisclosed | View Property |
| 9/424 Elizabeth Street | SURRY HILLS | not provided | 2 | 1 | 1 | Undisclosed | View Property |
| 4/50-54 Ann Street | SURRY HILLS | not provided | 3 | 2 | 1 | Undisclosed | View Property |
| 2/114 Devonshire Street | SURRY HILLS | not provided | 2 | 1 | 0 | Undisclosed | View Property |
| 501/208 Chalmers St | SURRY HILLS | not provided | 1 | 1 | 1 | Undisclosed | View Property |




