Property Details
| Type | Residential Lease |
| Property Type | Unit |
| Price : | LEASED |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Carspaces | 1 |
Property Tools
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 4/39 Harbourne Road | KINGSFORD | not provided | 2 | 1 | 1 | Undisclosed | View Property |
| 2-20 Gumara Street | KINGSFORD | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| 2-20 Gamara Street | KINGSFORD | not provided | 1 | 1 | 1 | Undisclosed | View Property |
| 2-20 Gumara | KINGSFORD | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| 14/96 Botany Street | KINGSFORD | not provided | 1 | 1 | 1 | Undisclosed | View Property |
| 6/49 Forsyth Street | KINGSFORD | not provided | 2 | 1 | 1 | Undisclosed | View Property |
| 14/96 Botany Street | KINGSFORD | not provided | 1 | 1 | 1 | Undisclosed | View Property |
| 6/49 Forsyth Street | KINGSFORD | not provided | 2 | 1 | 1 | Undisclosed | View Property |
| 14/96 Botany Street | KINGSFORD | not provided | 1 | 1 | 1 | Undisclosed | View Property |




