Property Details
| Type | Residential Lease |
| Property Type | Apartment |
| Price : | LEASED |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Carspaces | 1 |
Property Tools
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 243/3 Queen Street | ROSEBERY | 18-08-2017 | 2 | 2 | 0 | $620 pw | View Property |
| 6/57-61 Rothschild Avenue | ROSEBERY | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| 37/37 Morley Avenue | ROSEBERY | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| C509/28 Rothschild Avenue | ROSEBERY | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| 279/5 Queen Street | ROSEBERY | not provided | 1 | 1 | 1 | Undisclosed | View Property |
| 17/57-61 Rothschild Avenue | ROSEBERY | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| 11/33 Epsom Road | ROSEBERY | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| C509/28 Rothschild Avenue | ROSEBERY | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| 3/57-61 Rothschild Avenue | ROSEBERY | not provided | 1 | 1 | 0 | Undisclosed | View Property |
| 144/5 Queen Street | ROSEBERY | not provided | 1 | 1 | 1 | Undisclosed | View Property |
| 17/57-61 Rothschild Avenue | ROSEBERY | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| C509/28 Rothschild Avenue | ROSEBERY | not provided | 2 | 2 | 1 | Undisclosed | View Property |




