Property Details
| Type | Residential Lease |
| Property Type | Apartment |
| Price : | LEASED |
| Bedrooms | 2 |
| Bathrooms | 1 |
Property Tools
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 181/803 New Canterbury Road | DULWICH HILL | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| 6/18-20 Terrace Road | DULWICH HILL | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| 25/524 New Canterbury Road | DULWICH HILL | not provided | 2 | 1 | 1 | Undisclosed | View Property |
| 261/803 New Canterbury Road | DULWICH HILL | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| 122/801 New Canterbury Road | DULWICH HILL | not provided | 1 | 1 | 1 | Undisclosed | View Property |
| 21/803 New Canterbury Road | DULWICH HILL | not provided | 1 | 1 | 2 | Undisclosed | View Property |
| 121/803 New Canterbury Road | DULWICH HILL | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| 3/18-20 Terrace Road | DULWICH HILL | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| 221/803 New Canterbury Road | DULWICH HILL | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| 3/18-20 Terrace Road | DULWICH HILL | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| 261/803 New Canterbury Road | DULWICH HILL | not provided | 2 | 2 | 1 | Undisclosed | View Property |
| 25/524 New Canterbury Road | DULWICH HILL | not provided | 2 | 2 | 1 | Undisclosed | View Property |




