Make an Enquiry


Leased Properties:

Address Suburb Leased Date Bed Bath Car Lease Price
13/32-40 Holt Street SURRY HILLS 21-08-2021 1 1 0 Undisclosed View Property
3/108 Miller Street PYRMONT 28-07-2021 3 2 2 Undisclosed View Property
212/38-52 Waterloo Street SURRY HILLS 13-07-2021 2 1 1 Undisclosed View Property
1.18/1 Wattle Crescent PYRMONT 14-10-2017 2 2 1 Undisclosed View Property
243/3 Queen Street ROSEBERY 18-08-2017 2 2 0 $620 pw View Property
11/32-40 Holt Street SURRY HILLS 13-05-2017 1 1 0 Undisclosed View Property
154 Darley Street NEWTOWN 6-05-2017 3 1 0 Undisclosed View Property
110/2 Albert Street RANDWICK 30-04-2017 1 1 1 Undisclosed View Property
303/38-52 Waterloo Street SURRY HILLS 25-04-2017 1 1 1 Undisclosed View Property
287 Young Street ANNANDALE 24-04-2017 2 2 1 Undisclosed View Property
63/30-34 Chalmers Street SURRY HILLS 24-04-2017 1 1 0 Undisclosed View Property
105/118 Alfred Street MILSONS POINT 15-07-2016 1 1 0 $570 pw View Property

Surry Hills, 310/188 Chalmers St

EXECUTIVE PARK-SIDE TWO BEDROOM RESIDENCE IN THE BOUTIQUE 'PALOMA' BUILDING

$980 pw

Apartment

  • 2bed
    rooms
  • 1bath
    rooms
  • 1car
    parks

Petersham, 27/49 New Canterbury Road

TOP FLOOR SPLIT-LEVEL RESIDENCE IN LANDMARK 'MAJESTIC THEATRE' CONVERSION

$825 pw

Apartment

  • 2bed
    rooms
  • 1bath
    rooms
  • 1car
    parks

Petersham, 21/49 New Canterbury Road

EXECUTIVE SPLIT-LEVEL URBAN RESIDENCE IN POPULAR 'MAJESTIC THEATRE' CONVERSION

$685 pw

Apartment

  • 1bed
    rooms
  • 1bath
    rooms
  • 1car
    parks