Property Details
| Type | Residential Lease |
| Property Type | Apartment |
| Price : | LEASED |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Carspaces | 1 |
Property Tools
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 11/4 Belmont Avenue | WOLLSTONECRAFT | not provided | 2 | 1 | 1 | Undisclosed | View Property |
| 12 Hazelbank Road | WOLLSTONECRAFT | not provided | 3 | 1 | 1 | Undisclosed | View Property |
| 10/104-106 Shirley Road | WOLLSTONECRAFT | not provided | 2 | 2 | 2 | Undisclosed | View Property |
| 10/104-106 Shirley Road | WOLLSTONECRAFT | not provided | 2 | 2 | 2 | Undisclosed | View Property |
| 10/104 Shirley Road | WOLLSTONECRAFT | not provided | 2 | 2 | 2 | Undisclosed | View Property |
| 10/104 Shirley Road | WOLLSTONECRAFT | not provided | 2 | 2 | 2 | Undisclosed | View Property |
| 21/30 Morton Street | WOLLSTONECRAFT | not provided | 2 | 1 | 1 | Undisclosed | View Property |
| 10/104-106 Shirley Road | WOLLSTONECRAFT | not provided | 2 | 2 | 2 | Undisclosed | View Property |




